0
| 1. Drawings or Samples | We get the drawings or samples from customers. |
| 2. Drawings Confirmation | We will draw the 3D drawings according to the customers' 2D drawings or samples, and send the 3D drawings to customers for confirmation. |
| 3. Quotation | We will quote after getting the customers' confirmation, or quote directly according to customers' 3D drawings. |
| 4. Making Moulds/Patterns | We will make moulds or pattens after getting the mold orders from the customers. |
| 5. Making Samples | We will make real samples using the moulds and send to customers for confirmation. |
| 6. Mass Producing | We will produce the products after getting the customers' confirmation and orders. |
| 7. Inspection | We will inspect the products by our inspectors or ask the customers to inspect together with us when finished. |
| 8. Shipment | We will ship the goods to the customers after getting the inspection result ok and the customers' confirmation. |
| Process: | 1) Die Casting / Profile Extrusion |
| 2) Machining: CNC turning, Milling, Drilling, Grinding, Reaming and Threading | |
| 3) Surface Treating | |
| 4) Inspection and Packaging | |
| Material Available: | 1) Aluminum Alloys Die Casting: ADDC10, ADC12, A360, A380, ZL110, ZL101, etc. |
| 2) Aluminum Alloys Profile Extrusion: 6061, 6063 | |
| 3) Zine Alloys Die Casting: ZDC1, ZD2, ZAMAK 3, ZAMAK 5, ZA8, ZL4-1, etc. | |
| Surface Treatment: | Polishing |
| Shot Blasting | |
| Sandblasting | |
| Powder Coating | |
| Anodizing | |
| Chrome Plating | |
| Passivation | |
| E-coating | |
| T-coating | |
| etc. | |
| Tolerance: | +/-0.01mm |
| Weight Per Unit: | 0.01-5KG |
| Order Lead Time: | 20-45 Days (According the Quantity and Complexity of the Product |