Aluminum Alloy Composition and Properties Table
| Country | Grade | Method | Chemical Composition (%) (Top: Min / Bottom: Max) | Material Properties (Top: Min / Bottom: Max) | Remarks | Similar Alloys | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Si | Cu | Mn | Mg | Zn | Fe | Ni | Pb | Sn | Ti | Cr | Zr | Cd | Others | Al | Tensile (MPa) | Yield (MPa) | Elong. (%) | Hardness (HB) | Shear (MPa) | Fatigue (MPa) | Density (g/cm³) | Melt (°C) | |||||
| China | ZL101A | Gravity | 6.5 7.5 | – 0.1 | – 0.1 | 0.25 0.5 | – 0.1 | – 0.2 | – – | – 0.03 | – 0.01 | 0.08 0.2 | – – | – 0.2 | – – | – 0.7 | Bal – | 228 – | 165 – | 3.5 – | 70 – | 180 – | 60 – | 2.685 – | 555 615 | Gravity die casting, T6 treated | LM25, G-AlSi7Mg, A356 |
| ZL102Y | Die | 10.0 13.0 | – 0.3 | – 0.5 | – 0.1 | – 0.1 | – 1.3 | – – | – – | – – | – – | – – | – – | – – | – 0.1 | Bal – | 200 – | – – | 2 – | 60 – | – – | – – | 2.66 – | 574 585 | 413.2, GD-AlSi12 | ||
| ZL104Y | Die | 8.0 10.5 | – 0.3 | 0.2 0.5 | 0.17 0.3 | – 0.3 | – 1.0 | – – | – 0.05 | – 0.01 | – 0.15 | – – | – 0.15 | – – | – – | Bal – | 220 – | – – | 2 – | 65 – | – – | – – | 2.65 – | 574 600 | ADC3, LM9, A360 | ||
| ZL112Y | Die | 7.5 9.5 | 2.5 4.0 | – 0.6 | – 0.3 | – 1.2 | – 1.0 | – 0.5 | – 0.3 | – 0.2 | – 0.2 | – – | – – | – – | – – | Bal – | 280 – | – – | 1 – | 90 – | – – | – – | 2.75 – | 564 582 | A380, LM24, ADC10, GD-AlSi8Cu3 | ||
| ZL113Y | Die | 9.6 12.0 | 1.5 3.5 | – 0.5 | – 0.3 | – 1.0 | – 1.0 | – 0.5 | – – | – 0.3 | – – | – – | – – | – – | – – | Bal – | 270 – | – – | 1 – | 90 – | – – | – – | 2.73 – | 558 571 | ADC12, LM2, A383 | ||
| ZL303Y | Die | 0.8 1.3 | – 0.1 | 0.1 0.4 | 4.5 5.5 | – 0.2 | – 1.3 | – – | – – | – – | – 0.2 | – – | – – | – – | – – | Bal – | 200 – | – – | 2 – | 65 – | – – | – – | 2.63 – | 560 630 | LM5 | ||
| ZL401Y | Die | 6.0 8.0 | – 0.6 | – 0.5 | – 0.05 | 9.0 13.0 | – 1.3 | – – | – – | – – | – – | – – | – – | – – | – – | Bal – | 220 – | – – | 2 – | 75 – | – – | – – | 2.94 – | 545 575 | Al-Si-Zn alloy | ||
| Japan | ADC12 | Die | 9.6 12.0 | 1.5 3.5 | – 0.5 | – 0.3 | – 1.0 | – 1.3 | – 0.5 | – – | – 0.2 | – – | – – | – – | – – | – – | Bal – | 310 – | 150 – | 3.5 – | – – | 210 – | 140 – | 2.68 – | 515 582 | Automotive, power tools | A383, LM2 |
| ADC10 | Die | 7.5 9.5 | 2.0 4.0 | – 0.5 | – 0.3 | – 1.0 | – 1.3 | – 0.5 | – – | – 0.3 | – – | – – | – – | – – | – – | Bal – | 320 – | 160 – | 3.5 – | 83 – | – – | – – | – – | – – | General purpose | A380, GD-AlSi8Cu3, LM24 | |
| ADC1 | Die | 11.0 13.0 | – 1.0 | – 0.3 | – 0.3 | – 0.5 | – 1.3 | – 0.5 | – – | – 0.1 | – – | – – | – – | – – | – – | Bal – | 290 – | 130 – | 3.5 – | 72 – | – – | – – | – – | – – | Corrosion resistance | A413.0, GD-AlSi12(Cu) | |
| ADC2 | Die | 11.0 13.5 | – 0.1 | – 0.5 | – 0.1 | – 0.1 | – 1.3 | – 0.1 | – 0.1 | – 0.05 | – 0.2 | – – | – – | – – | – – | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | Corrosion resistance | ||
| ADC3 | Die | 9.0 10.0 | – 0.6 | – 0.3 | 0.4 0.6 | – 0.5 | – 1.3 | – 0.5 | – – | – 0.1 | – – | – – | – – | – – | – – | Bal – | 320 – | 170 – | 3.5 – | 76 – | – – | – – | – – | – – | High impact value | A360, LM9 | |
| ADC6 | Die | – 1.0 | – 0.1 | 0.4 0.6 | 2.5 4.0 | – 0.4 | – 0.8 | – 0.1 | – – | – 0.1 | – – | – – | – – | – – | – – | Bal – | 280 – | – – | 10 – | 67 – | – – | – – | – – | – – | Al-Mg alloy | ||
| ADC14 | Die | 16.0 18.0 | 4.0 5.0 | – 0.5 | 0.5 0.65 | – 1.5 | – 0.9 | – 0.3 | – – | – 0.3 | – – | – – | – – | – – | – – | Bal – | 320 – | 250 – | <1.0 – | 108 – | – – | – – | – – | – – | Wear resistance | A390 | |
| USA | A356 | Gravity | 6.5 7.5 | – 0.2 | – 0.1 | 0.25 0.45 | – 0.1 | – 0.2 | – – | – – | – – | – 0.2 | – – | – – | – – | – 0.15 | Bal – | 228 – | 165 – | 3.5 – | 70 – | 180 – | 60 – | 2.685 – | 555 615 | Properties after T6 | LM25, G-AlSi7Mg |
| 413.2 | Die | 11.0 13.0 | – 1.0 | – 0.35 | – 0.1 | – 0.5 | – 2.0 | – 0.5 | – – | – 0.15 | – – | – – | – – | – – | – 0.15 | Bal – | 300 – | 140 – | 2.5 – | 80 – | 170 – | 130 – | 2.66 – | 574 582 | Good fluidity | GD-AlSi12 | |
| A413.0 | Die | 11.0 13.0 | – 1.0 | – 0.35 | – 0.1 | – 0.5 | – 1.3 | – 0.5 | – – | – 0.15 | – – | – – | – – | – – | – 0.25 | Bal – | 290 – | 130 – | 3.5 – | – – | 170 – | 130 – | 2.657 – | – – | Pressure tight | ADC1 | |
| A360 | Die | 9.0 10.0 | – 0.6 | – 0.35 | 0.4 0.6 | – 0.5 | – 1.3 | – 0.5 | – – | – 0.15 | – – | – – | – – | – – | – 0.25 | Bal – | 320 – | 170 – | 3.5 – | 75 – | 180 – | 120 – | 2.63 – | 555 595 | Corrosion resist | ADC3 | |
| A380 | Die | 7.5 9.5 | 3.0 4.0 | – 0.5 | – 0.1 | – 3.0 | – 1.3 | – 0.5 | – – | – 0.35 | – – | – – | – – | – – | – 0.5 | Bal – | 325 – | 160 – | 4.0 – | 80 – | 185 – | 138 – | 2.71 – | 540 595 | Auto & Electric parts | ADC10 | |
| 390 | Die | 16.0 18.0 | 4.0 5.0 | – 0.1 | 0.45 0.65 | – 0.1 | – 1.3 | – – | – – | – – | – 0.2 | – – | – – | – – | – 0.2 | Bal – | 280 – | 240 – | 1.0 – | 120 – | – – | 140 – | 2.73 – | 505 650 | Pistons | ADC14 | |
| 383 | Die | 9.5 11.5 | 2.0 3.0 | – 0.5 | – 0.1 | – 3.0 | – 1.3 | – 0.3 | – – | – 0.15 | – – | – – | – – | – – | – 0.5 | Bal – | 310 – | 150 – | 3.5 – | 75 – | – – | 145 – | 2.74 – | 515 580 | ADC12 | ||
| Britain | LM2 | Die | 9.0 11.5 | 0.7 2.5 | – 0.5 | – 0.3 | – 2.0 | – 1.0 | – 0.5 | – 0.3 | – 0.2 | – 0.2 | – – | – – | – 0.5 | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | ADC12, A383 | ||
| LM5 | Gravity | – 0.3 | – 0.1 | 0.3 0.7 | 3.0 6.0 | – 0.1 | – 0.6 | – 0.1 | – 0.05 | – 0.05 | – 0.2 | – – | – – | – – | – 0.15 | Bal – | 170 – | – – | 5 – | – – | – – | – – | – – | – – | Excellent Corrosion Resist | ||
| LM6 | Die | 10.0 13.0 | – 0.1 | – 0.5 | – 0.1 | – 0.1 | – 0.6 | – 0.1 | – 0.1 | – 0.05 | – 0.2 | – – | – – | – – | – 0.15 | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | ADC1, A413.0 | ||
| LM9 | Die | 10.0 13.0 | – – | 0.3 0.7 | 0.2 0.6 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | ADC3, A360, GD-AlSi10Mg | ||
| LM20 | Die | 10.0 13.0 | – 0.4 | – 0.5 | – 0.2 | – 0.2 | – 1.0 | – 0.1 | – 0.1 | – 0.1 | – 0.2 | – – | – – | – – | – 0.15 | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | |||
| LM24 | Die | 7.5 9.5 | 3.0 4.0 | – 0.5 | – 0.3 | – 3.0 | – 1.3 | – 0.5 | – 0.3 | – 0.2 | – 0.2 | – – | – – | – – | – – | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | ADC10, A380 | ||
| LM25 | Gravity | 6.5 7.5 | – 0.2 | – 0.3 | 0.2 0.6 | – 0.1 | – 0.5 | – 0.1 | – 0.1 | – 0.05 | – 0.2 | – – | – – | – – | – 0.15 | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | G-AlSi7Mg | ||
| LM27 | Die | 6.0 8.0 | 1.5 2.5 | – 0.6 | – 0.35 | – 1.0 | – 0.8 | – 0.3 | – 0.2 | – 0.1 | – – | – – | – – | – – | – – | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | |||
| Germany | G-AlSi7Mg | Gravity/Die | 6.5 7.5 | – 0.05 | – – | 0.2 0.45 | – – | – – | – – | – – | – – | – 0.15 | – – | – – | – – | – 0.1 | Bal – | – – | – – | – – | – – | – – | – – | – – | – – | LM25, A356 | |
| GD-AlSi8Cu3 | Die | 7.5 9.5 | 2.0 3.5 | 0.2 0.5 | 0.2 0.5 | – 1.2 | – 1.0 | – – | – – | – – | – 0.15 | – – | – – | – – | – – | Bal – | 240 310 | – 160 | – 1 | – – | – – | – – | – 2.75 | – – | A380, LM24, ADC10 | ||
| GD-AlSi9Cu3 | Die | 8.0 11.0 | 2.0 3.5 | 0.1 0.5 | 0.1 0.5 | 1.2 | 1.2 | 0.3 | 0.2 | 0.1 | 0.15 | – – | – – | – – | – 0.15 | Bal – | 240 310 | – – | 0.5 3.0 | 80 120 | – – | – – | 2.75 – | – – | |||
| GD-AlSi10Mg | Die | 9.0 11.0 | – 0.1 | 0.4 0.5 | 0.2 0.5 | – 1.0 | – – | – – | – – | – – | – 0.15 | – – | – – | – – | – – | Bal – | – 220 | – 140 | – 1 | – – | – – | – – | – – | – – | ADC3, A360, LM9 | ||
| GD-AlSi12 | Die | 11.0 13.5 | – 0.1 | – 0.5 | – 0.1 | – 1.0 | – – | – – | – – | – – | – 0.15 | – – | – – | – – | – – | Bal – | – 220 | – 140 | – 1 | – – | – – | – – | – – | – – | 413.2 | ||
| GD-AlSi12(Cu) | Die | 10.5 13.5 | – 1.2 | 0.1 0.4 | – 0.05 | – 0.1 | – 1.0 | – – | – – | – – | – 0.15 | – – | – – | – – | – 0.15 | Bal – | 220 300 | – – | 1 3 | 60 100 | – – | – – | – 2.65 | – – | ADC1, A413.0 | ||
Composition Element Effects (Alloying Elements in Aluminum)
Note: Cadmium (Cd) is listed in the chemical composition columns for reference with the source document, but is generally absent or kept at trace levels in these aluminum die casting alloys.
- Silicon (Si): Improves aluminum fluidity, reduces shrinkage and hot cracking tendencies, and increases alloy strength, but reduces elongation. High silicon alloys (Si > 10%) are generally brittle.
- Magnesium (Mg): Even small amounts significantly increase strength but reduce elongation.
- Iron (Fe): The main impurity. It generally worsens mechanical properties but helps prevent die soldering/sticking to the mold.
- Manganese (Mn): Neutralizes the harmful effects of Iron and improves high-temperature strength.
- Copper (Cu): Significantly increases strength (especially at high temperatures) but reduces corrosion resistance.
- Zinc (Zn): Increases strength but reduces high-temperature resistance and corrosion resistance.

